Reviewing my stats for this blog, I have come across an unknown item..
Anyone know what "sam" as an operating system in the stats would be?
Anyone know what "sam" as an operating system in the stats would be?
Browser stats are also quite interesting, with internet explorer taking only 20% of all time page views, after Google chrome at 36% and Firefox at 22% :D
I've never even heard of Dolphin browser.. looks interesting
Now for something truly amazing to me..
My YouTube channel almost has 25 thousand views, in 140 countries..
*Edit*
Just checked again, and it's gone up considerably..
26,478
Wow...
*Edit*
Just checked again, and it's gone up considerably..
26,478
Wow...
I will in all likelihood NEVER be able to physically go to 140 different countries so this is awesome D:
https://www.youtube.com/user/purplegumibear
Country | Views |
United States | 6329 |
Canada | 4237 |
United Kingdom | 3772 |
Germany | 814 |
Brazil | 489 |
Spain | 481 |
Italy | 477 |
India | 455 |
Australia | 454 |
France | 406 |
Netherlands | 375 |
Poland | 312 |
Mexico | 288 |
Japan | 286 |
Sweden | 248 |
Hungary | 214 |
Norway | 201 |
Russia | 197 |
Singapore | 195 |
Belgium | 190 |
Argentina | 184 |
Denmark | 172 |
Greece | 169 |
Czech Republic | 167 |
Romania | 160 |
Austria | 158 |
South Korea | 152 |
Thailand | 135 |
Turkey | 135 |
Malaysia | 134 |
Taiwan | 133 |
Portugal | 133 |
Finland | 131 |
Chile | 125 |
Philippines | 101 |
Israel | 100 |
Switzerland | 94 |
Hong Kong | 91 |
Slovakia | 90 |
Pakistan | 90 |
Ireland | 86 |
Ukraine | 85 |
Saudi Arabia | 79 |
Croatia | 78 |
Estonia | 77 |
New Zealand | 77 |
Slovenia | 75 |
Colombia | 69 |
Bulgaria | 66 |
Indonesia | 64 |
Egypt | 63 |
Lithuania | 52 |
Peru | 51 |
Venezuela | 49 |
United Arab Emirates | 41 |
Puerto Rico | 39 |
Serbia | 39 |
South Africa | 39 |
Vietnam | 37 |
China | 33 |
Latvia | 27 |
Morocco | 25 |
Sri Lanka | 22 |
Iran | 21 |
_unknown_ | 18 |
Qatar | 17 |
Bosnia and Herzegovina | 17 |
Costa Rica | 16 |
Ecuador | 14 |
Cyprus | 14 |
Trinidad and Tobago | 11 |
Bahrain | 11 |
Luxembourg | 11 |
Macedonia [FYROM] | 11 |
Iceland | 11 |
Kuwait | 11 |
Jamaica | 10 |
Lebanon | 10 |
Tunisia | 9 |
Bolivia | 8 |
Iraq | 7 |
Kazakhstan | 7 |
Dominican Republic | 6 |
Armenia | 6 |
Belarus | 6 |
Malta | 6 |
Nepal | 6 |
Honduras | 6 |
Jersey | 6 |
Algeria | 5 |
Georgia | 5 |
Guatemala | 5 |
Paraguay | 5 |
Jordan | 5 |
Uruguay | 4 |
Azerbaijan | 4 |
Albania | 4 |
Bahamas | 4 |
Moldova | 4 |
Oman | 4 |
Saint Vincent and the Grenadines | 3 |
Palestinian Territories | 3 |
Bangladesh | 3 |
Sudan | 3 |
Maldives | 3 |
Mongolia | 3 |
Macau | 3 |
Ethiopia | 2 |
Faroe Islands | 2 |
Gibraltar | 2 |
El Salvador | 2 |
Barbados | 2 |
Syria | 2 |
Brunei | 2 |
Bermuda | 2 |
Nicaragua | 2 |
Panama | 2 |
Yemen | 2 |
British Virgin Islands | 1 |
Dominica | 1 |
Vatican City | 1 |
Uganda | 1 |
Tanzania | 1 |
Grenada | 1 |
Guam | 1 |
Réunion | 1 |
Antigua and Barbuda | 1 |
Timor-Leste | 1 |
Belize | 1 |
Montenegro | 1 |
Mauritius | 1 |
Northern Mariana Islands | 1 |
Mauritania | 1 |
Nigeria | 1 |
Haiti | 1 |
Isle of Man | 1 |
Cambodia | 1 |
Kyrgyzstan | 1 |
Cayman Islands | 1 |
Saint Lucia | 1 |
No comments:
Post a Comment